Regina Mens League Final Stats and Standings

Final League Men's League Stats
As of February 7, 2006







Team Win Losses Ties Points
Outlaws 18 0 0 36
Barons 14 2 2 30
Sportsmen 11 7 0 22
Legends 9 6 3 21
Bullets 9 6 3 21
Bergens 6 10 2 14
Glaciers 5 12 1 11
Ice Crows 2 14 2 6
Trojans 3 14 0 6

Final League Men's Goals Against
As of February 7, 2006






Player Team # of Games # of Goals Against Average Total
Cole Weinberger Outlaws 5 3 0.6
Chad Schneider Outlaws 7 5 0.71
Cory Petford Barons 15 12 0.8
Rob Collins Bullets 12 19 1.58
Rob Bogdan Legends 17 31 1.82
No Goalie Sportsmen 18 41 2.27
Tim Markwart Bergens 18 42 2.33
Myles Ernst Ice Crows 14 34 2.43
Don Black Glaciers 17 57 3.35
Curtis Anderson Trojans 12 50 4.17
Matt Wrobel Trojans 3 14 4.66

Final League Men's Non-Contact Point Leaders
As of February 7, 2006







Player Team Total Goals Total Assists Total Points
Shawn Laverdiere Barons 11 16 27
Nick Beckett Barons 12 7 19
Jeff Nostadt Barons 7 11 18
Joey Burnett Barons 6 12 18
Mark Henry Legends 9 9 18
Darren Bogdan Legends 10 4 14
Jeff Trytten Bergens 5 6 11
Brett Greenlees Legends 2 9 11
Steve Lechner Barons 0 10 10
Sylvain Lejeune Glaciers 5 4 9
Scott Jule Legends 0 9 9
Vern Wild Legends 3 6 9
Marshall Barrett Barons 4 4 8
Mike Wild Legends 6 2 8
Greg Trawager Bergens 5 3 8
Sean Shaunberg Barons 4 3 7
Jeff Folk Barons 5 2 7
Serge Robitaille Glaciers 4 3 7
Dion Petford Barons 3 4 7
Ryan Laverdiere Barons 3 4 7
Pat Duval Glaciers 4 3 7
Rory Boswell Trojans 2 5 7
Don Ehrmantraut Bergens 2 5 7
Derrick Ehrmantraut Bergens 3 4 7
Kirk Reed Barons 1 5 6
Raj Gill Glaciers 3 3 6
Dan Peasley Glaciers 3 2 5
Ron Oschanney Glaciers 3 2 5
Russ Stensrud Ice Crows 1 4 5
Jeremy Hodgins Trojans 0 5 5
Mike Roney Trojans 4 1 5
Gil Hautcoeur Glaciers 1 4 5
Gary Bender Ice Crows 3 2 5
Wayne Eng Glaciers 2 2 4
Randy Baragar Ice Crows 3 1 4
Daylan Cherkewich Trojans 2 2 4
Evan Brotkoski Bergens 3 1 4
Ray Blais Glaciers 0 3 3
Derek Mercer Legends 1 2 3
Ed Perras Legends 0 3 3
Al Ludwig Legends 0 3 3
Graham Clark Bergens 2 1 3
Tony Kalaman Barons 0 3 3
Willie Brown Bergens 1 2 3
Cal Smith Ice Crows 1 2 3
Derek Larsen Barons 2 1 3
Barry Korf Bergens 3 0 3
Tyson Bergen Bergens 2 1 3
Ryan Kitzul Bergens 1 2 3
Craig Henry Legends 2 1 3
Mike Frombach Trojans 1 2 3
Terry Orban Bergens 0 2 2
Micheal Stiefel Barons 1 1 2
Phil Tremblay Glaciers 1 1 2
Junior Bergen Bergens 0 2 2
Jason Olson Legends 1 1 2
Grant Vargo Ice Crows 1 1 2
Barry Boyd
Ice Crows 1 1 2
Rod Tuchscherer Barons 0 2 2
Preston Norbek Trojans 1 1 2
Brian Thorp Trojans 2 0 2
Tim Beattie Ice Crows 0 2 2
Darren Kiel Barons 0 1 1
Derrick Markwart Bergens 1 0 1
Jean Laflamme Glaciers 0 1 1
Kent Hegglin Ice Crows 1 0 1
Trevor Kiel Barons 0 1 1
Darcy Kitzul Legends 1 0 1
Chad McKnight Ice Crows 1 0 1
Glenn Innes Legends 0 1 1
Kevin Lefromboise Bergens 0 1 1
Dominic Simarl Glaciers 1 0 1
Richard Peers Glaciers 0 1 1
Kent Mortenson Trojans 1 0 1
Randy Beley Bergens 0 1 1
Doug Kee Trojans 0 1 1
Cody Hopson Bergens 0 1 1
Chad Hornung Ice Crows 0 1 1
Darren Hanley Ice Crows 0 1 1
Jason Lechner Barons 0 1 1
Darcy Dorosh Legends 0 1 1

Final League Men's Contact Point Leaders
As of February 7, 2006







Player Team Total Goals Total Assists Total Points
Derek Heisler Outlaws 12 24 36
Trevor Lockert Outlaws 15 18 33
Ryan Schlechter Sportsmen 12 13 25
Mike Duff Sportsmen 11 13 24
Jason Statz Outlaws 14 10 24
Jordan Konkel Bullets 9 9 18
Trevor Vogt Outlaws 7 10 17
Kyle Lockert Outlaws 7 9 16
Todd Leurer Outlaws 4 12 16
Kirk Raer Sportsmen 9 5 14
Joe Schlechter Sportsmen 2 12 14
Jason Klein Outlaws 4 10 14
Byron Gaetz Outlaws 6 8 14
Mike Bast Bullets 6 7 13
Corey Demassi Sportsmen 7 5 12
Tracy Rist Outlaws 5 7 12
Kelvin Solie Bullets 6 5 11
Jason Diewold Bullets 2 7 9
Tony Gelowitz Sportsmen 4 4 8
Jesse Herold Outlaws 3 5 8
Darryl Callaghan Sportsmen 2 5 7
Joe Hoffart Outlaws 3 4 7
Darrell Wollgaunn Sportsmen 3 4 7
Craig Anderson Outlaws 2 5 7
Jason Frie Bullets 4 3 7
Chad Wollgaunn Sportsmen 2 4 6
Joe Rogoschewski Bullets 3 3 6
Dan Eberle Bullets 3 4 7
Greg Perreaux Bullets 0 6 6
Devin Heisler Sportsmen 0 6 6
Arron Fahlman Bullets 1 4 5
Rob Sakires Sportsmen 3 1 4
Derek Ripplinger Bullets 3 1 4
Jeremy Hourd Bullets 4 0 4
Gord Getz Sportsmen 0 3 3
Cole Weinberger Outlaws 1 2 3
Darwin Holfeld Bullets 0 3 3
Scott Rieger Sportsmen 0 3 3
Branndon Watts Bullets 1 2 3
Adam Yasinski Sportsmen 1 1 2
Barret Gaetz Outlaws 1 1 2
Eric Magnasson Sportsmen 0 2 2
Warren Klein Outlaws 0 2 2
Cody Vogt Outlaws 2 0 2
Rob Collins Bullets 0 2 2
Chad Schneider Outlaws 0 1 1
Kelvin Melnyek Bullets 0 1 1

Final League Men's Penalty Leaders
As of February 7, 2006



Player Team Total Penalty Minutes
Jason Diewold Bullets 16
Rob Sakires Sportsmen 10
Dion Petford Barons 10
Greg Perreaux Bullets 10
Cody Hopson Bergens 10
Nick Beckett Barons 10
Jeremy Hodgins Trojans 10
Junior Bergen Bergens 10
Evan Bratkoski Bergens 10
Cody Hopson Bergens 10
Brandon Watts Bullets 10
Chad McKnight Ice Crows 8
Darren Bogdan Legends 8
Derek Mercer Legends 8
Don Ehmontrout Bergens 6
Devin Heisler Sportsmen 6
Greg Travger Bergens 6
Rory Boswen Trojans 6
Brian Thorp Trojans 6
Gord Getz Sportsmen 6
Al Ludwig Legends 6
Raj Gill Glaciers 6
Ryan Laverdiere Barons 6
Coleman Zinkon Bullets 6
Derek Ripplinger Bullets 6
Russ Stensvud Ice Crows 6
Vern Wild Legends 6
Darryl Callaghan Sportsmen 4
Mike Duff Sportsmen 4
Rob Collins Bullets 4
Grant Vargo Ice Crows 4
Rolly Sitten Bullets 4
Chris Atkinson Trojans 4
Kirk Faer Sportsmen 4
Ryan Kitzil Bergens 4
Derek Larsen Barons 4
Serge Robitaille Glaciers 4
Randy Baragar Ice Crows 4
Terry Magle Ice Crows 4
Joey Burnett Barons 4
Jason Klein Outlaws 4
Shawn Laverdiere Barons 4
Scott Rieger Sportsmen 4
Jordan Konkel Bullets 4
Trevor Glas Outlaws 4
Derrick Ehmontrout Bergens 4
Barry Boyd Ice Crows 4
Mike Bast Bullets 4
Phil Tremblay Glaciers 4
Dan Peasley Glaciers 4